| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 72 | maks | 72 | 3 | 20 | 13 | 2 |
| 12 | N/A | 0 | namtsui | 3 | 75 | 5 | 8 | 19 |
| namtsui | 0 |
72 |
maks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 59 / 264 | 22.3% | 236 | 0 | SG | 0 | 40 | 27.8% | 10 / 36 |
| 12 / 42 | 28.6% | 48 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 3 / 6 | 50.0% | 54 | 0 | SNG | 0 | 18 | 4.8% | 1 / 21 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 74 | 6.2% | 1 / 16 |
| 46 / 139 | 33.1% | 3384 | 2 | RL | 38 | 5908 | 28.2% | 96 / 341 |
| 44 / 223 | 19.7% | 1320 | 1 | LG | 34 | 4390 | 29.9% | 164 / 548 |
| 164 / 675 | 24.30% | 5042 | 3 | TOTALS | 72 | 10430 | 28.22% | 272 / 964 |
| Control | ||
|---|---|---|
| 5RAs
8YAs
19GAs
2MHs
|
Items | 20RAs
13YAs
2GAs
13MHs
|