| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 31 | maks | 32 | 16 | 6 | 11 | 8 |
| 12 | N/A | 14 | namtsui | 15 | 33 | 12 | 9 | 8 |
| namtsui | 14 |
31 |
maks | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 32 / 132 | 24.2% | 128 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
| 2 / 6 | 33.3% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 107 | 12.5% | 1 / 8 |
| 49 / 193 | 25.4% | 3394 | 12 | RL | 15 | 4127 | 24.8% | 60 / 242 |
| 56 / 345 | 16.2% | 1644 | 3 | LG | 17 | 3527 | 28.0% | 125 / 447 |
| 139 / 676 | 20.56% | 5202 | 15 | TOTALS | 32 | 7761 | 26.38% | 186 / 705 |
| Control | ||
|---|---|---|
| 12RAs
9YAs
8GAs
8MHs
|
Items | 6RAs
11YAs
8GAs
7MHs
|