| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | blue | 98 | 2 | 11 | 19 | 15 | 9 |
| 12 | 12 | 12 | red | 49 | 2 | 16 | 7 | 17 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 55 | blue | er | 61 | 4 | 36 | 8 | 12 | 4 | 5 |
| 12 | N/A | 43 | blue | gawlo | 44 | 0 | 40 | 3 | 7 | 11 | 4 |
| 12 | N/A | 35 | red | eQu | 49 | 6 | 52 | 11 | 3 | 13 | 0 |
| 12 | N/A | 14 | red | Sham | 20 | 2 | 73 | 5 | 4 | 4 | 1 |
| red | 49 |
98 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 118 / 858 | 13.8% | 444 | 0 | SG | 2 | 383 | 20.0% | 101 / 504 |
| 10 / 98 | 10.2% | 40 | 0 | SSG | 0 | 12 | 7.1% | 3 / 42 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 33 / 166 | 19.9% | 2157 | 13 | GL | 3 | 690 | 12.2% | 9 / 74 |
| 115 / 289 | 39.8% | 7520 | 36 | RL | 54 | 8285 | 43.9% | 122 / 278 |
| 136 / 480 | 28.3% | 3782 | 20 | LG | 46 | 6614 | 25.6% | 180 / 703 |
| 412 / 1898 | 21.71% | 13943 | 69 | TOTALS | 105 | 15984 | 25.89% | 415 / 1603 |
| Control | ||
|---|---|---|
| 16RAs
7YAs
17GAs
6MHs
|
Items | 11RAs
19YAs
15GAs
13MHs
|
| 1quads
|
Powerups | 9quads
|