| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 44 | j0rmund | 47 | 12 | 15 | 8 | 4 |
| 42 | N/A | 5 | GRID | 9 | 51 | 7 | 15 | 11 |
| GRID | 5 |
44 |
j0rmund | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 38 / 534 | 7.1% | 131 | 1 | SG | 2 | 142 | 18.1% | 38 / 210 |
| 16 / 112 | 14.3% | 64 | 0 | SSG | 2 | 107 | 21.4% | 36 / 168 |
| 0 / 23 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 55 / 206 | 26.7% | 4310 | 8 | RL | 41 | 8257 | 37.8% | 122 / 323 |
| 0 / 0 | N/A | 0 | 0 | LG | 2 | 620 | 15.9% | 21 / 132 |
| 109 / 875 | 12.46% | 4505 | 9 | TOTALS | 47 | 9126 | 25.93% | 217 / 837 |
| Control | ||
|---|---|---|
| 7RAs
15YAs
11GAs
5MHs
|
Items | 15RAs
8YAs
4GAs
11MHs
|