| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 34 | j0rmund | 34 | 10 | 11 | 10 | 6 |
| 42 | N/A | 7 | GRID | 10 | 37 | 5 | 10 | 14 |
| GRID | 7 |
34 |
j0rmund | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 276 | 6.2% | 68 | 0 | SG | 0 | 0 | 0.0% | 0 / 150 |
| 4 / 28 | 14.3% | 72 | 0 | SNG | 1 | 47 | 4.5% | 3 / 67 |
| 6 / 25 | 24.0% | 466 | 2 | GL | 0 | 221 | 16.7% | 2 / 12 |
| 51 / 192 | 26.6% | 3906 | 7 | RL | 21 | 4548 | 24.6% | 70 / 284 |
| 10 / 81 | 12.3% | 273 | 1 | LG | 12 | 1953 | 23.4% | 71 / 303 |
| 88 / 602 | 14.62% | 4785 | 10 | TOTALS | 34 | 6769 | 17.89% | 146 / 816 |
| Control | ||
|---|---|---|
| 5RAs
10YAs
14GAs
4MHs
|
Items | 11RAs
10YAs
6GAs
10MHs
|