| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 33 | grl | 33 | 7 | 20 | 13 | 6 |
| 39 | N/A | 6 | smick | 7 | 34 | 6 | 11 | 18 |
| grl | 33 |
6 |
smick | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 78 | 20.5% | 64 | 0 | SG | 0 | 216 | 14.1% | 54 / 384 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
| 1 / 27 | 3.7% | 51 | 0 | GL | 0 | 112 | 4.0% | 2 / 50 |
| 63 / 243 | 25.9% | 4244 | 16 | RL | 6 | 3957 | 27.7% | 53 / 191 |
| 115 / 397 | 29.0% | 3231 | 17 | LG | 1 | 1449 | 26.1% | 49 / 188 |
| 195 / 745 | 26.17% | 7590 | 33 | TOTALS | 7 | 5734 | 19.15% | 158 / 825 |
| Control | ||
|---|---|---|
| 20RAs
13YAs
6GAs
10MHs
|
Items | 6RAs
11YAs
18GAs
6MHs
|