| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 26 | grl | 27 | 7 | 21 | 7 | 8 |
| 38 | N/A | 6 | smick | 6 | 27 | 5 | 13 | 9 |
| grl | 26 |
6 |
smick | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3 / 18 | 16.7% | 12 | 0 | SG | 0 | 20 | 2.6% | 5 / 192 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 128 | 25.4% | 32 / 126 |
| 0 / 9 | 0.0% | 0 | 0 | NG | 0 | 9 | 8.3% | 1 / 12 |
| 1 / 95 | 1.1% | 61 | 0 | GL | 2 | 305 | 8.9% | 4 / 45 |
| 54 / 215 | 25.1% | 3687 | 13 | RL | 3 | 2621 | 23.9% | 37 / 155 |
| 107 / 380 | 28.2% | 3009 | 13 | LG | 1 | 1729 | 23.8% | 58 / 244 |
| 165 / 717 | 23.01% | 6769 | 26 | TOTALS | 6 | 4812 | 17.70% | 137 / 774 |
| Control | ||
|---|---|---|
| 21RAs
7YAs
8GAs
11MHs
|
Items | 5RAs
13YAs
9GAs
3MHs
|