| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 20 | N/A | 26 | betowen | 26 | 26 | 9 | 13 | 13 |
| 13 | N/A | 24 | __Kerik__ | 26 | 28 | 14 | 10 | 13 |
| __Kerik__ | 24 |
26 |
betowen | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 43 / 192 | 22.4% | 171 | 1 | SG | 0 | 168 | 29.2% | 42 / 144 |
| 2 / 33 | 6.1% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 2 / 32 | 6.2% | 203 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
| 58 / 184 | 31.5% | 4194 | 18 | RL | 11 | 4745 | 33.0% | 66 / 200 |
| 85 / 341 | 24.9% | 2486 | 6 | LG | 15 | 3241 | 24.8% | 113 / 456 |
| 190 / 782 | 24.30% | 7090 | 25 | TOTALS | 26 | 8154 | 27.39% | 221 / 807 |
| Control | ||
|---|---|---|
| 14RAs
10YAs
13GAs
9MHs
|
Items | 9RAs
13YAs
13GAs
10MHs
|