| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 34 | __Kerik__ | 35 | 17 | 18 | 10 | 11 |
| 13 | N/A | 13 | betowen | 16 | 38 | 4 | 13 | 15 |
| __Kerik__ | 34 |
13 |
betowen | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 9 / 90 | 10.0% | 36 | 0 | SG | 0 | 112 | 15.6% | 28 / 180 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 54 | 23.1% | 3 / 13 |
| 1 / 40 | 2.5% | 97 | 0 | GL | 1 | 316 | 7.5% | 3 / 40 |
| 76 / 193 | 39.4% | 5568 | 29 | RL | 5 | 3095 | 28.3% | 41 / 145 |
| 64 / 271 | 23.6% | 1807 | 6 | LG | 10 | 2526 | 30.3% | 88 / 290 |
| 150 / 594 | 25.25% | 7508 | 35 | TOTALS | 16 | 6103 | 24.40% | 163 / 668 |
| Control | ||
|---|---|---|
| 18RAs
10YAs
11GAs
7MHs
|
Items | 4RAs
13YAs
15GAs
9MHs
|