| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 33 | __Kerik__ | 35 | 15 | 15 | 11 | 12 |
| 12 | N/A | 11 | betowen | 13 | 37 | 8 | 11 | 11 |
| __Kerik__ | 33 |
11 |
betowen | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 24 | 0.0% | 0 | 0 | SG | 0 | 132 | 25.0% | 33 / 132 |
| 2 / 14 | 14.3% | 21 | 1 | SNG | 0 | 126 | 15.9% | 7 / 44 |
| 5 / 65 | 7.7% | 497 | 1 | GL | 0 | 105 | 16.7% | 1 / 6 |
| 73 / 205 | 35.6% | 5049 | 20 | RL | 5 | 2686 | 24.8% | 35 / 141 |
| 77 / 305 | 25.2% | 2106 | 13 | LG | 8 | 2624 | 19.7% | 91 / 463 |
| 157 / 613 | 25.61% | 7673 | 35 | TOTALS | 13 | 5673 | 21.25% | 167 / 786 |
| Control | ||
|---|---|---|
| 15RAs
11YAs
12GAs
8MHs
|
Items | 8RAs
11YAs
11GAs
7MHs
|