| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 32 | betowen | 33 | 20 | 10 | 8 | 4 |
| 12 | N/A | 15 | __Kerik__ | 19 | 37 | 14 | 15 | 5 |
| __Kerik__ | 15 |
32 |
betowen | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 31 / 126 | 24.6% | 123 | 1 | SG | 0 | 32 | 19.0% | 8 / 42 |
| 30 / 196 | 15.3% | 119 | 1 | SSG | 0 | 72 | 12.9% | 18 / 140 |
| 3 / 35 | 8.6% | 211 | 1 | GL | 0 | 112 | 20.0% | 1 / 5 |
| 63 / 174 | 36.2% | 4405 | 11 | RL | 24 | 5716 | 38.2% | 84 / 220 |
| 37 / 182 | 20.3% | 1035 | 5 | LG | 9 | 2685 | 22.1% | 94 / 425 |
| 164 / 713 | 23.00% | 5893 | 19 | TOTALS | 33 | 8617 | 24.64% | 205 / 832 |
| Control | ||
|---|---|---|
| 14RAs
15YAs
5GAs
7MHs
|
Items | 10RAs
8YAs
4GAs
11MHs
|