| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 30 | betowen | 34 | 32 | 16 | 16 | 6 |
| 12 | N/A | 21 | __Kerik__ | 28 | 41 | 13 | 15 | 11 |
| __Kerik__ | 21 |
30 |
betowen | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 55 / 210 | 26.2% | 220 | 0 | SG | 1 | 163 | 31.8% | 42 / 132 |
| 11 / 84 | 13.1% | 44 | 0 | SSG | 0 | 76 | 13.6% | 19 / 140 |
| 2 / 15 | 13.3% | 154 | 1 | GL | 0 | 0 | 0.0% | 0 / 10 |
| 92 / 192 | 47.9% | 6535 | 19 | RL | 23 | 6332 | 37.4% | 91 / 243 |
| 88 / 355 | 24.8% | 2516 | 8 | LG | 10 | 2961 | 21.3% | 103 / 484 |
| 248 / 856 | 28.97% | 9469 | 28 | TOTALS | 34 | 9532 | 25.27% | 255 / 1009 |
| Control | ||
|---|---|---|
| 13RAs
15YAs
11GAs
9MHs
|
Items | 16RAs
16YAs
6GAs
14MHs
|