| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 17 | N/A | 10 | betowen | 12 | 10 | 14 | 10 |
| 12 | N/A | 7 | __Kerik__ | 8 | 13 | 15 | 5 |
| __Kerik__ | 7 |
10 |
betowen | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 54 | 0.0% | 0 | 0 | SG | 0 | 24 | 5.3% | 6 / 114 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 17 |
| 54 / 108 | 50.0% | 3909 | 8 | RL | 12 | 5090 | 44.1% | 71 / 161 |
| 54 / 165 | 32.73% | 3909 | 8 | TOTALS | 12 | 5114 | 26.37% | 77 / 292 |
| Control | ||
|---|---|---|
| 15RAs
5YAs
9MHs
|
Items | 14RAs
10YAs
10MHs
|