| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 24 | betowen | 24 | 23 | 11 | 10 | 12 |
| 12 | N/A | 19 | __Kerik__ | 23 | 28 | 10 | 6 | 19 |
| __Kerik__ | 19 |
24 |
betowen | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 126 | 19.0% | 82 | 3 | SG | 1 | 119 | 34.4% | 33 / 96 |
| 7 / 70 | 10.0% | 28 | 0 | SSG | 0 | 24 | 10.7% | 6 / 56 |
| 0 / 26 | 0.0% | 0 | 0 | GL | 1 | 207 | 10.0% | 2 / 20 |
| 38 / 87 | 43.7% | 2926 | 7 | RL | 10 | 2785 | 30.8% | 36 / 117 |
| 94 / 357 | 26.3% | 2633 | 12 | LG | 12 | 2617 | 23.5% | 93 / 395 |
| 163 / 666 | 24.47% | 5669 | 22 | TOTALS | 24 | 5752 | 24.85% | 170 / 684 |
| Control | ||
|---|---|---|
| 10RAs
6YAs
19GAs
7MHs
|
Items | 11RAs
10YAs
12GAs
4MHs
|