| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 23 | betowen | 26 | 22 | 12 | 4 | 7 |
| 13 | N/A | 15 | __Kerik__ | 19 | 30 | 6 | 6 | 18 |
| __Kerik__ | 15 |
23 |
betowen | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 168 | 17.9% | 120 | 0 | SG | 0 | 256 | 35.6% | 64 / 180 |
| 0 / 70 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 4 / 26 | 15.4% | 296 | 1 | GL | 0 | 152 | 15.4% | 2 / 13 |
| 30 / 82 | 36.6% | 2203 | 9 | RL | 19 | 3941 | 28.1% | 57 / 203 |
| 101 / 379 | 26.6% | 2911 | 9 | LG | 7 | 1763 | 24.3% | 63 / 259 |
| 165 / 725 | 22.76% | 5530 | 19 | TOTALS | 26 | 6112 | 28.40% | 186 / 655 |
| Control | ||
|---|---|---|
| 6RAs
6YAs
18GAs
5MHs
|
Items | 12RAs
4YAs
7GAs
7MHs
|