| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 39 | Gril | 79 | 2 | 18 | 11 | 16 | 9 |
| 38 | 38 | 38 | fral | 39 | 2 | 9 | 14 | 21 | 1 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 57 | Gril | rolka | 58 | 22 | 16 | 4 | 10 | 8 |
| 39 | N/A | 22 | Gril | GRID | 25 | 24 | 2 | 7 | 6 | 1 |
| 38 | N/A | 22 | fral | Calinou | 23 | 44 | 9 | 8 | 14 | 1 |
| 38 | N/A | 17 | fral | opivm | 19 | 42 | 0 | 6 | 7 | 0 |
| Grillka | 79 |
39 |
fral | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 57 / 348 | 16.4% | 304 | 3 | SG | 0 | 244 | 12.2% | 65 / 534 |
| 10 / 98 | 10.2% | 40 | 0 | SSG | 1 | 46 | 26.8% | 15 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 8 | 0.0% | 0 | 0 | SNG | 0 | 36 | 11.1% | 2 / 18 |
| 5 / 36 | 13.9% | 349 | 1 | GL | 1 | 230 | 11.1% | 4 / 36 |
| 120 / 292 | 41.1% | 7869 | 43 | RL | 23 | 5574 | 51.6% | 79 / 153 |
| 132 / 452 | 29.2% | 5256 | 36 | LG | 17 | 4176 | 27.5% | 147 / 534 |
| 324 / 1234 | 26.26% | 13818 | 83 | TOTALS | 42 | 10306 | 23.42% | 312 / 1332 |
| Control | ||
|---|---|---|
| 18RAs
11YAs
16GAs
13MHs
|
Items | 9RAs
14YAs
21GAs
4MHs
|
| 9quads
|
Powerups | 1quads
|