| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 32 | • musi | 34 | 9 | 10 | 9 | 6 |
| 39 | N/A | 6 | hybrid | 7 | 35 | 11 | 6 | 13 |
| • musi | 32 |
6 |
hybrid | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 29 / 246 | 11.8% | 108 | 1 | SG | 0 | 192 | 13.1% | 48 / 366 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 4 / 54 | 7.4% | 394 | 0 | GL | 0 | 42 | 2.9% | 1 / 35 |
| 48 / 189 | 25.4% | 3101 | 13 | RL | 3 | 2289 | 26.6% | 29 / 109 |
| 132 / 455 | 29.0% | 3699 | 20 | LG | 4 | 1858 | 24.0% | 64 / 267 |
| 213 / 976 | 21.82% | 7302 | 34 | TOTALS | 7 | 4381 | 18.28% | 142 / 777 |
| Control | ||
|---|---|---|
| 10RAs
9YAs
6GAs
3MHs
|
Items | 11RAs
6YAs
13GAs
5MHs
|