| ping | pl | frags | name | Kills | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|
| 19 | N/A | 13 | • musi | 13 | 1 | 18 | 5 |
| 38 | N/A | 1 | hybrid | 1 | 13 | 9 | 13 |
| • musi | 13 |
1 |
hybrid | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 126 | 5.6% | 28 | 0 | SG | 0 | 56 | 7.8% | 14 / 180 |
| 0 / 10 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 42 | 0.0% | 0 | 0 | GL | 0 | 57 | 4.0% | 1 / 25 |
| 30 / 78 | 38.5% | 2138 | 5 | RL | 1 | 1899 | 26.9% | 25 / 93 |
| 80 / 281 | 28.5% | 2335 | 8 | LG | 0 | 1350 | 22.8% | 45 / 197 |
| 117 / 537 | 21.79% | 4501 | 13 | TOTALS | 1 | 3362 | 16.97% | 85 / 501 |
| Control | ||
|---|---|---|
| 18RAs
5GAs
5MHs
|
Items | 9RAs
13GAs
9MHs
|