| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 22 | hybrid | 22 | 17 | 18 | 8 | 5 |
| 12 | N/A | 16 | • musi | 17 | 23 | 8 | 14 | 7 |
| • musi | 16 |
22 |
hybrid | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 126 | 3.2% | 16 | 0 | SG | 1 | 49 | 8.0% | 13 / 162 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 48 | 21.4% | 12 / 56 |
| 4 / 39 | 10.3% | 72 | 0 | SNG | 0 | 54 | 14.3% | 3 / 21 |
| 0 / 5 | 0.0% | 0 | 0 | GL | 0 | 108 | 14.3% | 1 / 7 |
| 45 / 227 | 19.8% | 3145 | 9 | RL | 13 | 3862 | 32.5% | 53 / 163 |
| 111 / 388 | 28.6% | 3234 | 8 | LG | 8 | 2347 | 26.1% | 82 / 314 |
| 164 / 813 | 20.17% | 6467 | 17 | TOTALS | 22 | 6468 | 22.68% | 164 / 723 |
| Control | ||
|---|---|---|
| 8RAs
14YAs
7GAs
4MHs
|
Items | 18RAs
8YAs
5GAs
10MHs
|