| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 24 | mr.roboto | 24 | 13 | 10 | 12 | 4 |
| 25 | N/A | 12 | Evil_ua | 13 | 25 | 12 | 11 | 13 |
| Evil_ua | 12 |
24 |
mr.roboto | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 96 | 12.5% | 48 | 0 | SG | 0 | 88 | 18.3% | 22 / 120 |
| 1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 20 |
| 1 / 23 | 4.3% | 110 | 0 | GL | 0 | 0 | 0.0% | 0 / 22 |
| 44 / 229 | 19.2% | 3360 | 9 | RL | 16 | 6095 | 32.9% | 77 / 234 |
| 45 / 210 | 21.4% | 1292 | 4 | LG | 8 | 1622 | 22.0% | 57 / 259 |
| 103 / 562 | 18.33% | 4828 | 13 | TOTALS | 24 | 7805 | 23.82% | 156 / 655 |
| Control | ||
|---|---|---|
| 12RAs
11YAs
13GAs
10MHs
|
Items | 10RAs
12YAs
4GAs
5MHs
|