| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 18 | dape | 18 | 12 | 12 | 11 | 8 |
| 25 | N/A | 12 | Evil_ua | 12 | 18 | 15 | 11 | 16 |
| Evil_ua | 12 |
18 |
dape | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 55 / 204 | 27.0% | 202 | 1 | SG | 0 | 0 | 0.0% | 0 / 54 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 104 | 6.7% | 1 / 15 |
| 33 / 131 | 25.2% | 2372 | 3 | RL | 3 | 2845 | 36.9% | 38 / 103 |
| 65 / 343 | 19.0% | 1881 | 7 | LG | 13 | 3213 | 32.8% | 113 / 345 |
| 153 / 678 | 22.57% | 4455 | 11 | TOTALS | 17 | 6162 | 29.40% | 152 / 517 |
| Control | ||
|---|---|---|
| 15RAs
11YAs
16GAs
7MHs
|
Items | 12RAs
11YAs
8GAs
3MHs
|