| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | red | 94 | 2 | 16 | 16 | 19 |
| 23 | 25 | 26 | blue | 45 | 2 | 10 | 6 | 22 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 50 | red | gandi | 54 | 2 | 33 | 9 | 10 | 8 |
| 25 | N/A | 44 | red | Evil_ua | 46 | 1 | 31 | 7 | 6 | 11 |
| 23 | N/A | 23 | blue | Adoom | 29 | 1 | 50 | 5 | 4 | 13 |
| 26 | N/A | 22 | blue | GRID | 29 | 3 | 63 | 5 | 2 | 9 |
| red | 94 |
45 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 139 / 606 | 22.9% | 530 | 2 | SG | 2 | 748 | 20.5% | 216 / 1056 |
| 24 / 168 | 14.3% | 84 | 1 | SSG | 0 | 316 | 26.3% | 92 / 350 |
| 0 / 5 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 25 | 8.0% | 161 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
| 128 / 342 | 37.4% | 7868 | 55 | RL | 35 | 5469 | 43.9% | 94 / 214 |
| 200 / 787 | 25.4% | 5302 | 38 | LG | 21 | 4172 | 24.9% | 150 / 603 |
| 493 / 1938 | 25.44% | 13945 | 97 | TOTALS | 58 | 10705 | 24.83% | 552 / 2223 |
| Control | ||
|---|---|---|
| 16RAs
16YAs
19GAs
3MHs
|
Items | 10RAs
6YAs
22GAs
10MHs
|