| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 22 | gandi | 22 | 5 | 15 | 6 | 7 |
| 25 | N/A | 5 | GRID | 5 | 22 | 4 | 15 | 15 |
| gandi | 22 |
5 |
GRID | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 78 | 15.4% | 37 | 2 | SG | 0 | 32 | 3.8% | 8 / 210 |
| 2 / 8 | 25.0% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 20 |
| 2 / 9 | 22.2% | 221 | 0 | GL | 0 | 435 | 10.3% | 4 / 39 |
| 58 / 246 | 23.6% | 4255 | 8 | RL | 3 | 2812 | 19.5% | 40 / 205 |
| 51 / 301 | 16.9% | 1391 | 12 | LG | 2 | 395 | 18.7% | 14 / 75 |
| 125 / 642 | 19.47% | 5940 | 22 | TOTALS | 5 | 3674 | 12.02% | 66 / 549 |
| Control | ||
|---|---|---|
| 15RAs
6YAs
7GAs
7MHs
|
Items | 4RAs
15YAs
15GAs
8MHs
|