Scoring: players receive 25 points for having world record, 18 points for 2nd place, 15 points for 3rd, down to 1 point for 10th place.
Routes: all routes are eligible except: dm1,dm5,dungeonsurf (Room2),rampcity,slide6 (Jerhico 1),speedrush (Rush+weapons)
Position | Name | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | us3 | 44 | 17 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1524 |
2nd | Confy | 11 | 21 | 18 | 8 | 5 | 2 | 0 | 3 | 0 | 1 | 1098 |
3rd | Daan | 1 | 6 | 19 | 13 | 8 | 3 | 1 | 1 | 0 | 2 | 690 |
4th | BogoJoker | 9 | 13 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 523 |
5th | spektral | 0 | 1 | 6 | 8 | 13 | 5 | 3 | 5 | 3 | 1 | 419 |
6th | Chambers | 3 | 5 | 5 | 4 | 1 | 0 | 5 | 1 | 0 | 1 | 333 |
7th | RuSS | 0 | 0 | 2 | 5 | 2 | 2 | 3 | 3 | 6 | 7 | 175 |
8th | alphaBERT | 0 | 0 | 1 | 2 | 5 | 6 | 3 | 3 | 2 | 1 | 172 |
9th | div6 | 0 | 0 | 1 | 0 | 3 | 7 | 6 | 2 | 6 | 6 | 163 |
10th | orc | 0 | 0 | 1 | 2 | 1 | 2 | 8 | 5 | 5 | 6 | 149 |
11th | AIMER7 | 0 | 0 | 0 | 2 | 5 | 5 | 4 | 2 | 1 | 0 | 148 |
12th | VVD | 0 | 0 | 1 | 2 | 4 | 3 | 4 | 1 | 0 | 4 | 135 |
13th | isabella | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 113 |
14th | fawk | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 94 |
15th | ��� | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 5 | 0 | 1 | 93 |
16th | Milton | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 75 |
17th | andeh | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 67 |
18th | nitemare | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 5 | 0 | 54 |
19th | onefingerman | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 50 |
20th | Player36 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 47 |
21st | rok | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 41 |
22nd | fumanchu | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 40 |
23rd | andeh:sdÔÖ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
24th | Ch1ll | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 34 |
25th | andeh_sdTV | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
26th | tajfun | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 30 |
27th | player | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 28 |
28th | Rikoll | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 26 |
29th | foogs | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
30th | night | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Name | Time Racing | Improvement | PBs set |
---|---|---|---|
Confy | 01:25:30 | 0.000s | 72 |
andeh | 01:22:30 | 1.063s | 14 |
div6 | 00:27:39 | 0.000s | 11 |
}}} | 00:20:57 | 0.011s | 19 |
player | 00:05:23 | 0.095s | 14 |
bps | 00:05:01 | 1.718s | 2 |
fumanchu | 00:04:21 | 0.000s | 0 |
g}}d | 00:03:21 | 0.000s | 5 |
test | 00:03:15 | 0.000s | 4 |
frame | 00:03:01 | 0.000s | 0 |
samon | 00:02:15 | 0.000s | 1 |
PieMBi | 00:02:12 | 0.000s | 0 |
zezorn | 00:01:25 | 0.000s | 0 |
hummusummugus | 00:01:23 | 0.000s | 1 |
maika | 00:01:07 | 0.000s | 1 |
Polka | 00:00:49 | 0.000s | 1 |
ToT_Javve | 00:00:31 | 0.000s | 0 |
Totals: | 04:10:40 | 2.887 | 145 |
Route | Time Racing | Improvement |
---|---|---|
RACE6 The Tube |
01:10:15 | 0.000s |
DM1 Around dm1 |
00:20:05 | 0.000s |
SLIDE2 |
00:16:23 | 0.000s |
RACE7 Upslider |
00:13:38 | 0.000s |
HOPPA2 One way |
00:11:45 | 0.000s |
AEROWALK from GA+RL to RA via TELE - SNG - High RL - LG |
00:10:21 | 0.000s |
AEROWALK from GA+RL to RA via YA+MEGA with weapon |
00:09:07 | 0.000s |
DM6 p3's tube run |
00:09:02 | 0.000s |
SLIDE1 |
00:08:35 | 0.000s |
JQDF1 You are not a Jedi yet |
00:08:33 | 0.000s |
SLIDE7 |
00:07:26 | 0.000s |
RACE18 Power Plant |
00:07:05 | 0.000s |
DM6 base dm6 |
00:06:53 | 0.000s |
DM5 around dm5 |
00:06:34 | 0.000s |
ZTNDM3 YA to RA via SSG with weapon |
00:04:50 | 0.000s |
BRAVADO from RA to Quad |
00:04:44 | 0.000s |
AEROWALK from RA to Quad |
00:04:36 | 0.000s |
ZTRICKS Full map |
00:04:21 | 0.000s |
AEROWALK from Quad to RA |
00:03:38 | 0.000s |
SLIDE4 |
00:02:50 | 0.000s |
ELAV8 ELAV8 |
00:02:39 | 0.000s |
DM3 RA run |
00:02:23 | 0.000s |
RACE9 Forgotten Path |
00:01:47 | 0.000s |
RACE13 Nuclear Reactor |
00:01:41 | 0.000s |
SLIDE6 No shortcuts! |
00:01:26 | 0.000s |
MONSOON YA to RA |
00:01:24 | 0.000s |
RACE1 Pillars |
00:01:20 | 0.000s |
RACE12 Just In Time |
00:01:13 | 0.000s |
DM4 Base DM4 |
00:01:00 | 0.000s |
AEROWALK from MEGA to RA via High RL |
00:00:53 | 0.000s |
SLIDE8 |
00:00:52 | 0.000s |
SLIDE5 |
00:00:51 | 0.000s |
SLSTART |
00:00:42 | 0.000s |
SLIDE9 |
00:00:34 | 0.000s |
SLIDE6 Jerhico 1 |
00:00:26 | 0.000s |
SLIDE3 |
00:00:23 | 0.000s |
DM3 RA fly |
00:00:14 | 0.000s |