moltas

Sweden

(not specified)

(not specified)

Date Type Team1 Team2 Map D/L
22 May 2016 4vs4 (All Stars 4v4 - Spring 2016) 666 boom E1M2
22 May 2016 4vs4 (All Stars 4v4 - Spring 2016) 666 boom CMT3
22 May 2016 4vs4 (All Stars 4v4 - Spring 2016) 666 boom DM2
22 May 2016 4vs4 (All Stars 4v4 - Spring 2016) 666 boom CMT4
22 May 2016 4vs4 (All Stars 4v4 - Spring 2016) 666 boom DM3
28 Oct 2012 2vs2 flytspackel c88 ZTNDM3
28 Oct 2012 2vs2 flytspackel c88 DM4
28 Oct 2012 2vs2 flytspackel c88 DM2
25 Mar 2012 4vs4 dd mili E1M2
25 Mar 2012 4vs4 dd mili DM3
25 Mar 2012 4vs4 evil dd E1M2
25 Mar 2012 4vs4 evil dd DM3
10 Feb 2011 4vs4 cccp tvs DM2
10 Feb 2011 4vs4 cccp tvs DM3
14 Mar 2010 4vs4 f -SS- E1M2
14 Mar 2010 4vs4 f -SS- DM2
14 Mar 2010 4vs4 f -SS- DM3
21 Feb 2010 4vs4 f ]sr[ E1M2
21 Feb 2010 4vs4 f ]sr[ DM2
21 Feb 2010 4vs4 f ]sr[ DM3
18 Feb 2010 4vs4 f -SS- E1M2
18 Feb 2010 4vs4 f -SS- DM2
18 Feb 2010 4vs4 f -SS- DM3
06 Feb 2010 4vs4 f mix DM3
10 Dec 2009 4vs4 blue red DM2
07 Nov 2009 4vs4 blue red DM3
27 Oct 2009 4vs4 [fs] f DM2
01 Mar 2009 4vs4 f ]sr[ E1M2
04 Feb 2009 2vs2 DOOM sdf DM2
27 Mar 2008 4vs4 blue red DM3
10 Mar 2008 4vs4 blue red DM3
24 Sep 2006 4vs4 pink red DM2
24 Sep 2006 4vs4 pink red DM3
22 Jan 2006 4vs4 ls _t3_ E1M2
04 Aug 2004 4vs4 sd vNv E1M2
04 Aug 2004 4vs4 sd vNv DM3
26 Jul 2004 4vs4 sd vNv DM2
04 Jan 2003 4vs4 cb2 hf2 DM2
04 Jan 2003 4vs4 cb2 hf2 DM3
09 Dec 2015 EQL Season 20, A playoffs crazy 88 Fragomatic 3 maps
22 Nov 2015 EQL Season 20, EQL 20 Suddendeath 2 crazy 88 3 maps
22 Nov 2015 EQL Season 20, EQL 20 Fragomatic crazy 88 2 maps
15 Nov 2015 EQL Season 20, EQL 20 beer bear balalaika crazy 88 3 maps
08 Nov 2015 EQL Season 20, EQL 20 crazy 88 Suddendeath 2 maps
08 Nov 2015 EQL Season 20, EQL 20 Fraggers United crazy 88 2 maps
05 Oct 2015 EQL Season 20, EQL 20 crazy 88 LusoBrasileiro 2 maps
04 Oct 2015 EQL Season 20, EQL 20 crazy 88 Felia-020 2 maps
27 Sep 2015 EQL Season 20, EQL 20 Chosen crazy 88 2 maps
27 Sep 2015 EQL Season 20, EQL 20 crazy 88 Division Ninety Nine Red 2 maps
14 Sep 2015 EQL Season 20, EQL 20 Paras crazy 88 2 maps
13 Sep 2015 EQL Season 20, EQL 20 Fatal Error crazy 88 2 maps
13 Sep 2015 EQL Season 20, EQL 20 Division Ninety Nine Blue crazy 88 2 maps
29 Sep 2013 EQL Season 17, Division 1 crazy 88 the norse 3 maps
26 Sep 2013 EQL Season 17, Division 1 Firing Malfunction crazy 88 2 maps
20 May 2013 EQL Season 16, Division 1 Suddendeath Crazy88 5 maps
29 Apr 2012 EQL Season 15, Playoffs - Gold Slackers crazy 88 3 maps
17 Oct 2011 EQL Season 14, Division 1 teamkillers Slackers 2 maps
27 Nov 2010 EQL Season 12, Division 1 Slackers cccp 3 maps
02 May 2010 EQL Season 11, Division 1 Slackers Fusion 3 maps
25 Apr 2010 EQL Season 11, Division 1 Fusion Suddendeath 5 maps
11 Apr 2010 EQL Season 11, Division 1 Suddendeath Fusion 3 maps
04 Apr 2010 EQL Season 11, Division 1 CCCP Fusion 2 maps
28 Mar 2010 EQL Season 11, Division 1 Fusion Slackers 3 maps
21 Mar 2010 EQL Season 11, Division 1 Fusion the Viper Squad 2 maps
21 Mar 2010 EQL Season 11, Division 1 Fusion Easy to Kill 2 maps
06 Dec 2009 EQL Season 10, Division 1 Fusion Enigma 3 maps
17 Nov 2009 EQL Season 10, Division 1 Slackers Fusion 2 maps
15 Nov 2009 EQL Season 10, Division 1 USSR Fusion 3 maps
03 May 2009 EQL Season 9, Division 1 the Viper Squad Fusion 3 maps
15 Mar 2009 EQL Season 9, Division 1 Bear Beer Balalaika Fusion 2 maps
08 Mar 2009 EQL Season 9, Division 1 Druidz Fusion 2 maps
08 Mar 2009 EQL Season 9, Division 1 Clan Malfunction Fusion 2 maps
01 Mar 2009 EQL Season 9, Division 1 Fusion Slackers 2 maps
28 Feb 2009 EQL Season 9, Division 1 the Viper Squad Fusion 2 maps
22 Feb 2009 EQL Season 9, Division 1 Fusion Oblivion 3 maps
12 Mar 2008 NQR Season 11, Gold Cup No Pasaran! Malice 3 maps
02 Mar 2008 NQR Season 11, Gold Cup Fragomatic Malice 2 maps
18 Jun 2007 EQL Season 5, Division 2 Death Dealers Slackers II 5 maps
11 Apr 2007 EQL Season 5, Division 2 Death Dealers Slackers II 3 maps
12 Oct 2006 EQL Season 4, Division 2 Team Freedom Death Dealers 3 maps
18 Apr 2005 NQR Season 8, 2 Postal-Justice The Pures 2 maps
No race results on record.