Denmark
(not specified)
(not specified)
Date | Type | Team1 | Team2 | Map | D/L |
---|---|---|---|---|---|
02 Oct 2022 | GetQuad! Draft 6, Division 1 | ParanormaL Activity | Gamer's Gamblers | 3 maps | |
07 Apr 2022 | Qlan Wars Tournament 1, Division 1 | Suddendeath | Slackers | 3 maps | |
27 Mar 2022 | Qlan Wars Tournament 1, Division 1 | Slackers | Firing Squad | 5 maps | |
15 Mar 2022 | Qlan Wars Tournament 1, Division 1 | Slackers | Firing Squad | 3 maps | |
09 Mar 2022 | Qlan Wars Tournament 1, Division 1 | Commando | Slackers | 2 maps | |
02 Mar 2022 | Qlan Wars Tournament 1, Division 1 | 020 | Slackers | 2 maps | |
10 Feb 2022 | Qlan Wars Tournament 1, Division 1 | USSR | Slackers | 2 maps | |
23 Jan 2022 | Qlan Wars Tournament 1, Division 1 | Slackers | Fantastic Five | 3 maps | |
16 Jan 2022 | Qlan Wars Tournament 1, Division 1 | Slackers | Suddendeath | 3 maps | |
19 Dec 2021 | GetQuad! Draft 5, Division 1 | XantoM's XMas | Nigve's Narcos | 3 maps | |
05 Dec 2021 | GetQuad! Draft 5, Division 1 | bps' Badboys | Nigve's Narcos | 4 maps | |
28 Nov 2021 | GetQuad! Draft 5, Division 1 | XantoM's XMas | Nigve's Narcos | 2 maps | |
28 Nov 2021 | GetQuad! Draft 5, Division 1 | Ganon's Gurken | Nigve's Narcos | 3 maps | |
17 Nov 2021 | GetQuad! Draft 5, Division 1 | Creature's crazies | Nigve's Narcos | 2 maps | |
09 Nov 2021 | GetQuad! Draft 5, Division 1 | Raket's Ravers | Nigve's Narcos | 3 maps | |
18 Oct 2021 | GetQuad! Draft 5, Division 1 | Milton's mutants | Nigve's Narcos | 2 maps | |
04 Oct 2021 | GetQuad! Draft 5, Division 1 | bps' Badboys | Nigve's Narcos | 3 maps | |
24 Nov 2013 | EQL Season 17, Division 1 | The Viper Squad | the norse | 3 maps | |
06 May 2012 | EQL Season 15, Playoffs - Gold | Slackers | ParamedicS | 5 maps | |
29 Apr 2012 | EQL Season 15, Playoffs - Gold | Slackers | crazy 88 | 3 maps | |
14 Apr 2012 | Duel | _ ParadokS | LocKtar | DM4 | |
25 Mar 2012 | 4vs4 | evil | p_ro | DM3 | |
25 Mar 2012 | 4vs4 | evil | p_ro | E1M2 | |
06 Nov 2011 | 4vs4 | fAg | ]sr[ | E1M2 | |
06 Nov 2011 | 4vs4 | fAg | ]sr[ | DM2 | |
06 Nov 2011 | 4vs4 | fAg | ]sr[ | DM3 | |
12 Oct 2011 | 4vs4 | blt | ]sr[ | DM2 | |
30 Sep 2011 | 2vs2 | -sm- | ]sr[ | DM6 | |
29 Sep 2011 | 2vs2 | -sm- | ]sr[ | DM2 | |
29 Sep 2011 | 2vs2 | -sm- | ]sr[ | DM4 | |
29 Sep 2011 | 2vs2 | kpt | ]sr[ | ZTNDM3 | |
29 Sep 2011 | 2vs2 | kpt | ]sr[ | DM2 | |
26 Sep 2011 | 2vs2 | ]sr[ | tr!g | DM4 | |
26 Sep 2011 | 2vs2 | ]sr[ | tr!g | ZTNDM3 | |
23 Sep 2011 | 2vs2 | d0gs | ]sr[ | ZTNDM3 | |
14 Sep 2011 | 2vs2 | -6- | ]sr[ | DM4 | |
14 Sep 2011 | 2vs2 | -6- | ]sr[ | AEROWALK | |
27 Apr 2011 | Team (EQL Season 13) | -sd- | ]sr[ | DM2 | |
30 Jan 2011 | 4vs4 | -sd- | ]sr[ | E1M2 | |
30 Jan 2011 | 4vs4 | -sd- | ]sr[ | DM2 | |
30 Jan 2011 | 4vs4 | -sd- | ]sr[ | DM3 | |
05 Dec 2010 | 4vs4 | -sd- | ]sr[ | DM2 | |
11 Nov 2010 | 4vs4 | s | ]sr[ | DM3 | |
07 Nov 2010 | 2vs2 (QHLAN 14) | ]sr[ | tvs | DM4 | |
07 Nov 2010 | 2vs2 (QHLAN 14) | ]sr[ | tvs | DM2 | |
07 Nov 2010 | 4vs4 (QHLAN 14) | ]sr[ | tvs | E1M2 | |
07 Nov 2010 | 4vs4 (QHLAN 14) | ]sr[ | tvs | DM2 | |
07 Nov 2010 | Arena (QHLAN 14) | _ ParadokS | _ zero | POVDMM4 | |
07 Nov 2010 | Arena (QHLAN 14) | _ ParadokS | _ zero | POVDMM4 | |
07 Nov 2010 | 4vs4 (QHLAN 14) | ]sr[ | tvs | DM2 | |
07 Nov 2010 | 4vs4 (QHLAN 14) | ]sr[ | tvs | DM3 | |
07 Nov 2010 | 4vs4 (QHLAN 14) | ]sr[ | tvs | E1M2 | |
06 Nov 2010 | 4vs4 (QHLAN 14) | cn | ]sr[ | DM2 | |
06 Nov 2010 | 4vs4 (QHLAN 14) | cn | ]sr[ | DM3 | |
06 Nov 2010 | 4vs4 (QHLAN 14) | cn | ]sr[ | E1M2 | |
06 Nov 2010 | 4vs4 (QHLAN 14) | cn | ]sr[ | DM2 | |
06 Nov 2010 | 4vs4 (QHLAN 14) | cn | ]sr[ | DM3 | |
06 Nov 2010 | Arena (QHLAN 14) | _ ParadokS | niwbie | END | |
06 Nov 2010 | Arena (QHLAN 14) | _ ParadokS | niwbie | END | |
06 Nov 2010 | Arena (QHLAN 14) | _ ParadokS | niwbie | END | |
06 Nov 2010 | Arena (QHLAN 14) | _ ParadokS | niwbie | POVDMM4B | |
06 Nov 2010 | Arena (QHLAN 14) | _ ParadokS | niwbie | POVDMM4B | |
06 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | _ zero | ZTNDM3 | |
06 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | _ zero | DM2 | |
06 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | _ zero | DM6 | |
06 Nov 2010 | 4vs4 (QHLAN 14) | ]sr[ | tvs | DM2 | |
06 Nov 2010 | 4vs4 (QHLAN 14) | ]sr[ | tvs | DM3 | |
06 Nov 2010 | 4vs4 (QHLAN 14) | -sd- | ]sr[ | DM3 | |
06 Nov 2010 | 4vs4 (QHLAN 14) | -sd- | ]sr[ | DM2 | |
06 Nov 2010 | 4vs4 (QHLAN 14) | tks | ]sr[ | DM2 | |
06 Nov 2010 | 4vs4 (QHLAN 14) | tks | ]sr[ | DM3 | |
06 Nov 2010 | 4vs4 (QHLAN 14) | klan | ]sr[ | E1M2 | |
05 Nov 2010 | 4vs4 (QHLAN 14) | klan | ]sr[ | E1M2 | |
05 Nov 2010 | 4vs4 (QHLAN 14) | klan | ]sr[ | DM2 | |
05 Nov 2010 | 4vs4 (QHLAN 14) | klan | ]sr[ | DM3 | |
05 Nov 2010 | Arena (QHLAN 14) | _ ParadokS | CrazyMac | END | |
05 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | fu-kip | ZTNDM3 | |
05 Nov 2010 | Arena (QHLAN 14) | _ ParadokS | CrazyMac | END | |
05 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | CrazyMac | DM6 | |
05 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | fu-kip | DM6 | |
05 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | CrazyMac | DM4 | |
05 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | fu-kip | DM2 | |
05 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | [tVS]Ihminen | DM6 | |
05 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | [tVS]Ihminen | DM6 | |
05 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | [tVS]Ihminen | DM4 | |
05 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | razor | DM2 | |
05 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | razor | DM6 | |
05 Nov 2010 | Duel (QHLAN 14) | _ ParadokS | razor | AEROWALK | |
05 Nov 2010 | 2vs2 (QHLAN 14) | ]sr[ | traitor | ZTNDM3 | |
05 Nov 2010 | 2vs2 (QHLAN 14) | ]sr[ | traitor | DM4 | |
05 Nov 2010 | 2vs2 (QHLAN 14) | ]sr[ | traitor | DM2 | |
05 Nov 2010 | Arena (QHLAN 14) | _ ParadokS | _ zero | POVDMM4 | |
05 Nov 2010 | Arena (QHLAN 14) | _ ParadokS | _ zero | POVDMM4 | |
05 Nov 2010 | 2vs2 (QHLAN 14) | IKEA | ]sr[ | DM4 | |
05 Nov 2010 | 2vs2 (QHLAN 14) | cn | ]sr[ | DM4 | |
05 Nov 2010 | 2vs2 (QHLAN 14) | IKEA | ]sr[ | DM2 | |
05 Nov 2010 | 2vs2 (QHLAN 14) | cn | ]sr[ | DM4 | |
05 Nov 2010 | 2vs2 (QHLAN 14) | cn | ]sr[ | DM2 | |
05 Nov 2010 | 2vs2 (QHLAN 14) | cn | ]sr[ | DM2 | |
05 Nov 2010 | 2vs2 (QHLAN 14) | cn | ]sr[ | DM4 | |
05 Nov 2010 | 2vs2 (QHLAN 14) | cn | ]sr[ | DM2 | |
05 Nov 2010 | 2vs2 (QHLAN 14) | SH!T | ]sr[ | DM2 | |
05 Nov 2010 | 2vs2 (QHLAN 14) | SH!T | ]sr[ | AEROWALK | |
05 Nov 2010 | 2vs2 (QHLAN 14) | sr | ]sr[ | DM2 | |
04 Nov 2010 | 2vs2 (QHLAN 14) | cn | ]sr[ | DM2 | |
04 Nov 2010 | Arena (QHLAN 14) | _ ParadokS | niw | END | |
02 May 2010 | 4vs4 | f | ]sr[ | E1M2 | |
21 Feb 2010 | 4vs4 | f | ]sr[ | E1M2 | |
21 Feb 2010 | 4vs4 | f | ]sr[ | DM2 | |
21 Feb 2010 | 4vs4 | f | ]sr[ | DM3 | |
03 Feb 2010 | 4vs4 | ]sr[ | -SS- | E1M2 | |
03 Feb 2010 | 4vs4 | ]sr[ | -SS- | DM3 | |
03 Feb 2010 | 4vs4 | ]sr[ | -SS- | DM2 | |
01 Feb 2010 | 2vs2 | ok | ]sr[ | DM4 | |
23 Jul 2009 | Duel | _ ParadokS | goblin | DM6 | |
23 Jul 2009 | Duel | _ ParadokS | goblin | DM6 | |
15 Mar 2009 | 4vs4 | oeks | ]sr[ | DM3 | |
01 Mar 2009 | 4vs4 | f | ]sr[ | E1M2 | |
22 Feb 2009 | 4vs4 | dk | nor | CMT3 | |
22 Feb 2009 | 4vs4 | dk | nor | DM3 | |
22 Feb 2009 | 4vs4 | dk | nor | E1M2 | |
22 Feb 2009 | 4vs4 | dk | swe | DM2 | |
22 Feb 2009 | 4vs4 | dk | swe | DM3 | |
09 Feb 2009 | 4vs4 | dk | hun | DM2 | |
09 Feb 2009 | 4vs4 | dk | hun | E1M2 | |
08 Feb 2009 | 4vs4 | dk | hun | DM3 | |
02 Feb 2009 | 4vs4 | DRz | ]sr[ | E1M2 | |
02 Feb 2009 | 4vs4 | ]sr[ | tvs | DM2 | |
02 Feb 2009 | 4vs4 | ]sr[ | tvs | DM3 | |
02 Feb 2009 | 4vs4 | ]sr[ | tvs | DM3 | |
01 Feb 2009 | 4vs4 | dk | nl | DM2 | |
01 Feb 2009 | 4vs4 | dk | nl | DM3 | |
20 Jan 2009 | 4vs4 | ]sr[ | tvs | DM3 | |
19 Jan 2009 | Duel | _ ParadokS | raket | DM6 | |
05 Jan 2009 | 2vs2 (QHLAN 12) | 1 | a | DM6 | |
05 Jan 2009 | 2vs2 (QHLAN 12) | 1 | a | DM6 | |
05 Jan 2009 | 2vs2 (QHLAN 12) | 1 | a | DM4 | |
05 Jan 2009 | 2vs2 (QHLAN 12) | 1 | dk | DM2 | |
05 Jan 2009 | 2vs2 (QHLAN 12) | 1 | dk | DM2 | |
05 Jan 2009 | 2vs2 (QHLAN 12) | 1 | dk | DM4 | |
05 Jan 2009 | 2vs2 (QHLAN 12) | 1 | dk | DM4 | |
05 Jan 2009 | 2vs2 (QHLAN 12) | 1 | dk | DM4 | |
05 Jan 2009 | 2vs2 (QHLAN 12) | 1 | dk | DM6 | |
05 Jan 2009 | 2vs2 (QHLAN 12) | dk | sega | DM6 | |
05 Jan 2009 | 2vs2 (QHLAN 12) | dk | sega | DM4 | |
05 Jan 2009 | Duel (QHLAN 12) | _ ParadokS | sidd | DM4 | |
05 Jan 2009 | 4vs4 (QHLAN 12) | sega | -sd- | DM2 | |
05 Jan 2009 | 4vs4 (QHLAN 12) | sega | -sd- | DM3 | |
05 Jan 2009 | 4vs4 (QHLAN 12) | sega | random | DM2 | |
04 Jan 2009 | 4vs4 (QHLAN 12) | sega | random | CMT4 | |
04 Jan 2009 | 4vs4 (QHLAN 12) | sega | random | DM3 | |
04 Jan 2009 | Duel (QHLAN 12) | _ ParadokS | mazer | DM4 | |
04 Jan 2009 | Duel (QHLAN 12) | _ ParadokS | mazer | DM6 | |
04 Jan 2009 | Duel (QHLAN 12) | _ ParadokS | HeCtiC | DM6 | |
04 Jan 2009 | 4vs4 (QHLAN 12) | DRz | sega | DM2 | |
04 Jan 2009 | 4vs4 (QHLAN 12) | DRz | sega | DM3 | |
04 Jan 2009 | Duel | _ ParadokS | LocKtar | AEROWALK | |
04 Jan 2009 | Duel | _ ParadokS | LocKtar | ZTNDM3 | |
04 Jan 2009 | Duel | _ ParadokS | LocKtar | DM4 | |
04 Jan 2009 | Duel | _ ParadokS | LocKtar | DM6 | |
04 Jan 2009 | Duel | _ ParadokS | LocKtar | DM2 | |
04 Jan 2009 | 2vs2 (QHLAN 12) | es | sun | ZTNDM3 | |
04 Jan 2009 | 2vs2 (QHLAN 12) | es | sun | DM6 | |
04 Jan 2009 | Duel | _ ParadokS | mutilator | ZTNDM3 | |
04 Jan 2009 | Duel | _ ParadokS | mutilator | AEROWALK | |
04 Jan 2009 | Duel | _ ParadokS | mutilator | DM2 | |
04 Jan 2009 | Duel | _ ParadokS | mutilator | DM4 | |
04 Jan 2009 | Duel | _ ParadokS | mutilator | DM6 | |
04 Jan 2009 | 4vs4 (QHLAN 12) | sega | -sd- | E1M2 | |
04 Jan 2009 | 4vs4 (QHLAN 12) | sega | -sd- | DM2 | |
03 Jan 2009 | Duel | _ ParadokS | bps | DM2 | |
03 Jan 2009 | Duel | _ ParadokS | bps | DM4 | |
03 Jan 2009 | Duel | _ ParadokS | bps | AEROWALK | |
03 Jan 2009 | Duel | _ ParadokS | bps | DM6 | |
03 Jan 2009 | 4vs4 (QHLAN 12) | 1 | -sd- | E1M2 | |
03 Jan 2009 | 4vs4 (QHLAN 12) | 1 | -sd- | DM2 | |
03 Jan 2009 | 4vs4 (QHLAN 12) | 1 | -sd- | DM3 | |
03 Jan 2009 | 4vs4 (QHLAN 12) | 1 | -sd- | DM3 | |
03 Jan 2009 | 2vs2 (QHLAN 12) | 1 | -sd- | DM6 | |
03 Jan 2009 | 2vs2 (QHLAN 12) | 1 | -sd- | DM6 | |
03 Jan 2009 | 2vs2 (QHLAN 12) | 1 | cmt | DM4 | |
03 Jan 2009 | 2vs2 (QHLAN 12) | 1 | cmt | DM4 | |
03 Jan 2009 | 2vs2 (QHLAN 12) | 1 | cmt | AEROWALK | |
03 Jan 2009 | 2vs2 (QHLAN 12) | 1 | cmt | DM2 | |
03 Jan 2009 | 2vs2 (QHLAN 12) | kurwa | swe | DM2 | |
03 Jan 2009 | 2vs2 (QHLAN 12) | kurwa | swe | DM2 | |
03 Jan 2009 | 2vs2 (QHLAN 12) | kurwa | swe | DM6 | |
03 Jan 2009 | 2vs2 (QHLAN 12) | kurwa | swe | DM6 | |
02 Jan 2009 | 2vs2 (QHLAN 12) | 1 | x | DM2 | |
02 Jan 2009 | 2vs2 (QHLAN 12) | 1 | x | DM2 | |
12 Aug 2008 | Duel | _ ParadokS | goblin | DM6 | |
12 Aug 2008 | Duel | _ ParadokS | goblin | DM6 | |
01 Jun 2008 | Duel | _ ParadokS | ^ slabi | DM6 | |
01 Jun 2008 | Duel | _ ParadokS | ^ slabi | DM6 | |
01 Jun 2008 | Duel | _ ParadokS | ^ slabi | DM6 | |
29 Feb 2008 | 2vs2 | naim | ]sr[ | DM6 | |
29 Feb 2008 | 2vs2 | naim | ]sr[ | DM4 | |
27 Feb 2008 | Duel | _ ParadokS | =FA=Zalon! | DM2 | |
27 Feb 2008 | Duel | _ ParadokS | =FA=Zalon! | SKULL | |
27 Feb 2008 | Duel | _ ParadokS | =FA=Zalon! | ZTNDM3 | |
27 Feb 2008 | Duel | _ ParadokS | =FA=Zalon! | DM4 | |
27 Feb 2008 | Duel | _ ParadokS | =FA=Zalon! | AEROWALK | |
27 Feb 2008 | Duel | _ ParadokS | =FA=Zalon! | DM6 | |
24 Feb 2008 | 4vs4 | =sa= | ]sr[ | DM3 | |
06 Jan 2008 | Team (QHLAN 11) | blue | red | PKEG1 | |
06 Jan 2008 | Team (QHLAN 11) | blue | red | DM4 | |
06 Jan 2008 | Team (QHLAN 11) | blue | red | DM4 | |
06 Jan 2008 | 2vs2 (QHLAN 11) | ]sr[ | us | DM4 | |
06 Jan 2008 | 2vs2 (QHLAN 11) | ]sr[ | us | AEROWALK | |
06 Jan 2008 | 2vs2 (QHLAN 11) | ]sr[ | us | DM2 | |
06 Jan 2008 | 2vs2 (QHLAN 11) | ]sr[ | us | ZTNDM3 | |
06 Jan 2008 | 2vs2 (QHLAN 11) | ]sr[ | us | DM6 | |
06 Jan 2008 | 2vs2 (QHLAN 11) | ]sr[ | us | DM4 | |
04 Jan 2008 | Duel (QHLAN 11) | _ ParadokS | nabbe | DM4 | |
04 Jan 2008 | Duel (QHLAN 11) | _ ParadokS | nabbe | DM4 | |
04 Jan 2008 | Duel (QHLAN 11) | _ ParadokS | nabbe | DM6 | |
04 Jan 2008 | 4vs4 (QHLAN 11) | kewk | -sd- | DM3 | |
04 Jan 2008 | 4vs4 (QHLAN 11) | kewk | -sd- | E1M2 | |
04 Jan 2008 | 2vs2 (QHLAN 11) | 1mb4 | kbb | DM4 | |
04 Jan 2008 | 2vs2 (QHLAN 11) | 1mb4 | kbb | DM2 | |
04 Jan 2008 | 2vs2 (QHLAN 11) | kbb | para | DM6 | |
04 Jan 2008 | 2vs2 (QHLAN 11) | kbb | para | DM6 | |
04 Jan 2008 | 2vs2 (QHLAN 11) | kbb | -sd- | DM6 | |
04 Jan 2008 | 2vs2 (QHLAN 11) | kbb | -sd- | DM6 | |
04 Jan 2008 | 2vs2 (QHLAN 11) | kbb | -sd- | DM2 | |
04 Jan 2008 | Duel (QHLAN 11) | _ ParadokS | milamber | DM4 | |
04 Jan 2008 | Duel (QHLAN 11) | _ ParadokS | milamber | DM6 | |
04 Jan 2008 | Duel (QHLAN 11) | _ ParadokS | mazer | DM4 | |
04 Jan 2008 | Duel (QHLAN 11) | _ ParadokS | mazer | DM6 | |
04 Jan 2008 | Duel | _ ParadokS | phren | ZTNDM3 | |
04 Jan 2008 | Duel | _ ParadokS | phren | DM6 | |
04 Jan 2008 | Duel | _ ParadokS | phren | AEROWALK | |
04 Jan 2008 | Duel (QHLAN 11) | _ ParadokS | -raket- | DM6 | |
04 Jan 2008 | Duel (QHLAN 11) | _ ParadokS | -raket- | DM2 | |
03 Jan 2008 | 2vs2 (QHLAN 11) | cmt | ]sr[ | DM4 | |
03 Jan 2008 | 2vs2 (QHLAN 11) | cmt | ]sr[ | DM4 | |
03 Jan 2008 | Arena (QHLAN 11) | _ ParadokS | fil | POVDMM4 | |
03 Jan 2008 | Arena (QHLAN 11) | _ ParadokS | fil | POVDMM4 | |
03 Dec 2007 | 4vs4 | -sd- | ]sr[ | DM2 | |
03 Dec 2007 | 4vs4 | -sd- | ]sr[ | E1M2 | |
03 Dec 2007 | 4vs4 | -sd- | ]sr[ | DM3 | |
03 Dec 2007 | 4vs4 | -sd- | ]sr[ | DM3 | |
19 Nov 2007 | Duel | _ ParadokS | [tVS]Milton | DM4 | |
15 Sep 2007 | 4vs4 | fOm | ]sr[ | DM3 | |
15 Sep 2007 | 4vs4 | fOm | ]sr[ | DM2 | |
15 Sep 2007 | 4vs4 | fOm | ]sr[ | DM2 | |
15 Sep 2007 | 4vs4 | fOm | ]sr[ | DM3 | |
13 Sep 2007 | 4vs4 | fOm | ]sr[ | DM2 | |
12 Sep 2007 | Team | fOm | ]sr[ | DM3 | |
11 Sep 2007 | 4vs4 | fOm | ]sr[ | DM2 | |
11 Sep 2007 | 4vs4 | fOm | ]sr[ | DM3 | |
11 Sep 2007 | 4vs4 | fOm | ]sr[ | DM2 | |
10 Sep 2007 | 4vs4 | fOm | ]sr[ | DM3 | |
09 Sep 2007 | 4vs4 | koff | ]sr[ | DM3 | |
09 Sep 2007 | 4vs4 | koff | ]sr[ | E1M2 | |
09 Sep 2007 | Team | koff | ]sr[ | DM2 | |
09 Sep 2007 | 4vs4 | ]sr[ | tvs | DM3 | |
09 Sep 2007 | 4vs4 | ]sr[ | tvs | DM3 | |
09 Sep 2007 | 4vs4 | ]sr[ | tvs | DM2 | |
09 Sep 2007 | 4vs4 | ]sr[ | tvs | DM3 | |
07 Sep 2007 | 4vs4 | fOm | ]sr[ | E1M2 | |
03 Aug 2007 | Duel | _ nitram | _ ParadokS | AEROWALK | |
03 Aug 2007 | Duel | _ nitram | _ ParadokS | DM6 | |
03 Aug 2007 | Duel | _ nitram | _ ParadokS | DM4 | |
26 Jul 2007 | Duel | _ ParadokS | ? | DM4 | |
31 May 2007 | 4vs4 | gtg | ]sr[ | DM2 | |
30 May 2007 | 4vs4 | gtg | ]sr[ | E1M2 | |
30 May 2007 | 4vs4 | gtg | ]sr[ | DM3 | |
17 May 2007 | 4vs4 | dag | ]sr[ | DM3 | |
11 Mar 2007 | Duel | _ ParadokS | int | AEROWALK | |
11 Mar 2007 | Duel | _ ParadokS | int | DM4 | |
11 Mar 2007 | Duel | _ ParadokS | int | DM6 | |
10 Mar 2007 | Duel | _ ParadokS | _seraph_ | AEROWALK | |
10 Mar 2007 | Duel | _ ParadokS | _seraph_ | DM6 | |
04 Mar 2007 | Duel | _ ParadokS | mutilator | DM6 | |
04 Mar 2007 | Duel | _ ParadokS | mutilator | DM4 | |
12 Feb 2007 | 4vs4 | dead | ]sr[ | DM2 | |
12 Feb 2007 | 4vs4 | dead | ]sr[ | DM3 | |
10 Feb 2007 | Duel | _ ParadokS | doom | ZTNDM3 | |
10 Feb 2007 | Duel | _ ParadokS | doom | DM6 | |
07 Jan 2007 | 4vs4 | [fs] | ]sr[ | E1M2 | |
07 Jan 2007 | 4vs4 | [fs] | ]sr[ | DM2 | |
07 Jan 2007 | 4vs4 | [fs] | ]sr[ | DM3 | |
07 Jan 2007 | 2vs2 | fOm | ]sr[ | DM4 | |
07 Jan 2007 | 2vs2 | fOm | ]sr[ | DM6 | |
07 Jan 2007 | 2vs2 | 1mb4 | ]sr[ | DM2 | |
07 Jan 2007 | 2vs2 | 1mb4 | ]sr[ | DM6 | |
07 Jan 2007 | 4vs4 | [fs] | ]sr[ | DM3 | |
07 Jan 2007 | 2vs2 | ocke | ]sr[ | DM4 | |
07 Jan 2007 | 2vs2 | ocke | ]sr[ | DM6 | |
06 Jan 2007 | 4vs4 | sm | ]sr[ | DM2 | |
06 Jan 2007 | 4vs4 | sm | ]sr[ | DM3 | |
06 Jan 2007 | Duel | _ ParadokS | lac | DM4 | |
06 Jan 2007 | Duel | _ ParadokS | lac | DM2 | |
06 Jan 2007 | Duel | _ ParadokS | lac | DM6 | |
06 Jan 2007 | Duel | _ ParadokS | spoink | DM6 | |
06 Jan 2007 | Duel | _ ParadokS | spoink | DM6 | |
06 Jan 2007 | Duel | _ ParadokS | mogge! | DM4 | |
06 Jan 2007 | Duel | _ ParadokS | mogge! | DM6 | |
06 Jan 2007 | Duel | _ ParadokS | mooseman | AEROWALK | |
06 Jan 2007 | Duel | _ ParadokS | mooseman | AEROWALK | |
06 Jan 2007 | Duel | _ ParadokS | mooseman | DM4 | |
06 Jan 2007 | Duel | _ ParadokS | mooseman | DM6 | |
06 Jan 2007 | Duel | _ ParadokS | Rockstar | AEROWALK | |
06 Jan 2007 | Duel | _ ParadokS | Rockstar | DM6 | |
06 Jan 2007 | 2vs2 | fOm | ]sr[ | DM4 | |
06 Jan 2007 | 2vs2 | fOm | ]sr[ | DM6 | |
06 Jan 2007 | Duel | _ ParadokS | _ XalibuR | DM2 | |
06 Jan 2007 | Duel | _ ParadokS | _ XalibuR | DM4 | |
06 Jan 2007 | Duel | _ ParadokS | _ XalibuR | DM6 | |
06 Jan 2007 | 2vs2 | Pro | ]sr[ | DM2 | |
06 Jan 2007 | 2vs2 | Pro | ]sr[ | DM6 | |
06 Jan 2007 | 2vs2 | Pro | ]sr[ | AEROWALK | |
06 Jan 2007 | 2vs2 | sm | ]sr[ | DM6 | |
06 Jan 2007 | 2vs2 | sm | ]sr[ | DM4 | |
06 Jan 2007 | Duel | _ ParadokS | lac | ZTNDM3 | |
06 Jan 2007 | Duel | _ ParadokS | lac | DM2 | |
06 Jan 2007 | Duel | _ ParadokS | lac | DM6 | |
06 Jan 2007 | 2vs2 | KRAM | ]sr[ | DM2 | |
06 Jan 2007 | 2vs2 | KRAM | ]sr[ | DM6 | |
06 Jan 2007 | 4vs4 | free | ]sr[ | DM3 | |
05 Jan 2007 | 4vs4 | [fs] | ]sr[ | DM2 | |
05 Jan 2007 | 4vs4 | [fs] | ]sr[ | DM3 | |
05 Jan 2007 | 2vs2 | 1mb4 | ]sr[ | DM2 | |
05 Jan 2007 | 2vs2 | 1mb4 | ]sr[ | DM4 | |
05 Jan 2007 | 2vs2 | 1mb4 | ]sr[ | DM6 | |
05 Jan 2007 | 2vs2 | 1mb4 | ]sr[ | DM2 | |
05 Jan 2007 | 2vs2 | ]sr[ | team | DM6 | |
05 Jan 2007 | 2vs2 | 1 | ee | ZTNDM3 | |
05 Jan 2007 | 2vs2 | 1 | ee | ZTNDM3 | |
05 Jan 2007 | 2vs2 | 1 | ee | DM2 | |
05 Jan 2007 | 2vs2 | _nm_ | 1 | DM2 | |
05 Jan 2007 | 2vs2 | _nm_ | 1 | DM4 | |
05 Jan 2007 | 2vs2 | _nm_ | 1 | DM4 | |
05 Jan 2007 | 2vs2 | _nm_ | 1 | DM2 | |
05 Jan 2007 | Duel | _ ParadokS | reppie | DM4 | |
05 Jan 2007 | Duel | _ ParadokS | reppie | DM6 | |
05 Jan 2007 | Duel | _ ParadokS | GrYmmT | DM4 | |
05 Jan 2007 | Duel | _ ParadokS | GrYmmT | DM6 | |
05 Jan 2007 | Duel | _ ParadokS | int | AEROWALK | |
05 Jan 2007 | Duel | _ ParadokS | int | DM6 | |
04 Jan 2007 | 4vs4 | free | ]sr[ | DM3 | |
03 Dec 2006 | 4vs4 | [fs] | ]sr[ | E1M2 | |
08 Nov 2006 | 4vs4 | ALDI | mix | DM3 | |
22 Oct 2006 | 2vs2 | [fs] | ]sr[ | DM4 | |
22 Oct 2006 | 2vs2 | [fs] | ]sr[ | DM6 | |
22 Oct 2006 | 2vs2 | [fs] | ]sr[ | AEROWALK | |
15 Oct 2006 | 2vs2 | spk! | ]sr[ | DM4 | |
15 Oct 2006 | 2vs2 | spk! | ]sr[ | AEROWALK | |
15 Oct 2006 | 2vs2 | spk! | ]sr[ | DM6 | |
07 Oct 2006 | Duel | _ ParadokS | casey 73 | DM6 | |
07 Oct 2006 | Duel | _ ParadokS | casey 73 | DM6 | |
07 Oct 2006 | Duel | _ ParadokS | casey 73 | DM6 | |
07 Oct 2006 | Duel | _ ParadokS | casey 73 | DM6 | |
07 Oct 2006 | Duel | _ ParadokS | casey 73 | DM6 | |
07 Oct 2006 | Duel | _ ParadokS | casey 73 | DM6 | |
07 Oct 2006 | Duel | _ ParadokS | casey 73 | DM6 | |
07 Oct 2006 | Duel | _ ParadokS | casey 73 | DM6 | |
07 Oct 2006 | Duel | _ ParadokS | casey 73 | DM6 | |
07 Oct 2006 | Duel | _ ParadokS | casey 73 | DM6 | |
02 Oct 2006 | 4vs4 | ALDI | la2 | DM2 | |
